1" Steel Plate Throughout. UL Certified. Uncompromising.
Built with 1″ solid steel plate throughout the body for exceptional resistance to cutting and drilling — in addition to full UL TL-30 door certification. For environments where composite construction isn’t enough.
Specifications
Body 1″ Solid Steel Plate / Door Overall 4″ + 1″ High Tensile Plate
Solid 1″ steel plate body — significantly higher resistance than composite against cutting and drilling attacks.
UL TL-30 Certified Door + Full-Length Locking Bar + Hard Plate + Relockers
Hard plate and tempered glass with relocking systems. 2 anchor holes + 1 alarm hole.
Ideal for: Jewelry stores, banks, government facilities, pharmaceutical distributors
Options
- Digital Electronic Lock
- Interior Built-in Compartments
- Door Secured by 1–3 Wheel Combo Lock (standard)
Dimensions
| Model # | Int. H” | Int. W” | Int. D” | Ext. H” | Ext. W” | Ext. D” | Overall D” | Clear H” | Clear W” | ft³ | Weight lb. | Shelves |
| PS-J171812-L30 | 17 | 18 | 12 | 19 | 20 | 17 | 18 3/4 | 16 1/2 | 16 1/2 | 2.13 | 535 | 1 |
| PS-J211817-L30 | 21 | 18 | 16 1/2 | 23 | 20 | 22 | 23 3/4 | 20 1/2 | 16 1/2 | 3.72 | 715 | 2 |
| PS-J251817-L30 | 25 | 18 | 16 1/2 | 27 | 20 | 22 | 23 3/4 | 24 1/2 | 16 1/2 | 4.3 | 810 | 2 |
| PS-J372220-L30 | 37 | 22 | 20 | 39 | 24 | 25 | 26 3/4 | 36 1/2 | 20 1/2 | 9.42 | 1325 | 3 |
| PS-J372620-L30 | 37 | 26 | 20 | 39 | 28 | 25 | 26 3/4 | 36 1/2 | 24 1/2 | 11.13 | 1470 | 3 |
| PS-J492220-L30 | 49 | 22 | 20 | 51 | 24 | 25 | 26 3/4 | 48 1/2 | 20 1/2 | 12.48 | 1645 | 4 |
| PS-J492620-L30 | 49 | 26 | 20 | 51 | 28 | 25 | 26 3/4 | 48 1/2 | 24 1/2 | 14.75 | 1812 | 4 |
| PS-J612220-L30 | 61 | 22 | 20 | 63 | 24 | 25 | 26 3/4 | 60 1/2 | 20 1/2 | 15.53 | 1965 | 5 |
| PS-J663120-L30 | 66 | 31 | 20 | 68 | 33 | 25 | 26 3/4 | 65 1/2 | 29 1/4 | 23.68 | 2565 | 5 |
| PS-J663620-L30 | 66 | 36 | 20 | 68 | 38 | 25 | 26 3/4 | 65 1/2 | 34 1/2 | 27.5 | 2775 | 5 |
| PS-J663626-L30 | 66 | 36 | 26 | 68 | 38 | 31 | 32 3/4 | 65 1/2 | 34 1/2 | 35.75 | 3175 | 5 |
| PS-J713620-L30 | 71 | 36 | 20 | 73 | 38 | 25 | 26 3/4 | 70 1/2 | 34 1/2 | 29.58 | 2850 | 6 |
| PS-J713626-L30 | 71 | 36 | 26 | 73 | 38 | 31 | 32 3/4 | 70 1/2 | 34 1/2 | 38.46 | 3365 | 6 |
| PS-J793626-L30 | 79 | 36 | 26 | 81 | 38 | 31 | 32 3/4 | 78 1/2 | 34 1/2 | 42.79 | 3700 | 6 |
* Body 1″ solid steel plate. Door overall 4″ including 1″ high tensile steel plate.